Karh Heng, Leong (2017) Constraint Loss Estimation Schemes In Deep And Shallow Three-Dimensional Crack Tip Fields. Masters thesis, Universiti Sains Malaysia.
|
PDF
- Submitted Version
Download (1MB) | Preview |
Abstract
The primary goal of this study is to determine the three-dimensional constraint loss behavior and further extend the three-dimensional constraint loss estimation schemes of
Item Type: | Thesis (Masters) |
---|---|
Subjects: | T Technology > TJ Mechanical engineering and machinery > TJ1-1570 Mechanical engineering and machinery |
Divisions: | Kampus Kejuruteraan (Engineering Campus) > Pusat Pengajian Kejuruteraan Mekanikal (School of Mechanical Engineering) > Thesis |
Depositing User: | Mr Mohd Fadli Abd Rahman |
Date Deposited: | 27 Sep 2017 06:31 |
Last Modified: | 12 Apr 2019 05:25 |
URI: | http://eprints.usm.my/id/eprint/36800 |
Actions (login required)
View Item |