Yip, Chee Yin (2006) Structural Modelling And Analysis Of The Behavioural Dynamics Of Foreign Exchange Rate. Masters thesis, USM.
|
PDF
Download (337kB) | Preview |
Abstract
Tesis ini berkaitan dengan Kadar Wang Pertukaran Asing (KWPA) yang dihasilkan oleh satu regime urusniaga bebas. This thesis deals specifically with the foreign exchange rates that resulted from free float regimes.
Item Type: | Thesis (Masters) |
---|---|
Subjects: | R Medicine > R Medicine (General) > R5-920 Medicine (General) |
Divisions: | Kampus Kesihatan (Health Campus) > Pusat Pengajian Sains Perubatan (School of Medical Sciences) > Thesis |
Depositing User: | Mr Firdaus Mohamad |
Date Deposited: | 12 Aug 2015 06:57 |
Last Modified: | 15 May 2017 04:43 |
URI: | http://eprints.usm.my/id/eprint/29273 |
Actions (login required)
View Item |