Leong, Karh Heng (2017) Constraint Loss Estimation Schemes In Deep And Shallow Three-Dimensional Crack Tip Fields. Masters thesis, Universiti Sains Malaysia.
|
PDF
Download (878kB) | Preview |
Abstract
The primary goal of this study is to determine the three-dimensional constraint loss behavior and further extend the three-dimensional constraint loss estimation schemes of
Item Type: | Thesis (Masters) |
---|---|
Subjects: | T Technology T Technology > TJ Mechanical engineering and machinery > TJ1-1570 Mechanical engineering and machinery |
Divisions: | Kampus Kejuruteraan (Engineering Campus) > Pusat Pengajian Kejuruteraan Mekanikal (School of Mechanical Engineering) > Thesis |
Depositing User: | Mr Mohamed Yunus Mat Yusof |
Date Deposited: | 05 Mar 2020 03:44 |
Last Modified: | 17 Nov 2021 03:42 |
URI: | http://eprints.usm.my/id/eprint/46437 |
Actions (login required)
View Item |