Kit, Gabriel Loh Onn (2008) Distribution of allele frequencies of short tandem repeats (strs), d16S539, D13S317 and D7S820 in Kadazan population group in Sabah, Malaysia. Other. Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia. (Submitted)
|
PDF
- Submitted Version
Download (2MB) | Preview |
Item Type: | Monograph (Other) |
---|---|
Uncontrolled Keywords: | DNA |
Subjects: | R Medicine |
Divisions: | Kampus Kesihatan (Health Campus) > Pusat Pengajian Sains Kesihatan (School of Health Sciences) > Monograph |
Depositing User: | Mr Abdul Hadi Mohammad |
Date Deposited: | 27 Jul 2021 04:23 |
Last Modified: | 27 Jul 2021 04:23 |
URI: | http://eprints.usm.my/id/eprint/49498 |
Actions (login required)
View Item |