Mohd Noor, Normazuin (2007) Kaedah Alternatif Untuk Menganggar Sukatan Kecenderungan Memusat. Masters thesis, USM.
|
PDF
Download (611kB) | Preview |
Abstract
Sukatan kecenderungan memusat merupakan antara sukatan yang digunakan untuk memperihalkan sesuatu data secara berangka. Measures of central tendency are measures which used to represent a data set numerically.
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Q Science > QA Mathematics > QA1 Mathematics (General) |
| Divisions: | Pusat Pengajian Sains Matematik (School of Mathematical Sciences) |
| Depositing User: | Mr Firdaus Mohamad |
| Date Deposited: | 08 Dec 2015 08:51 |
| Last Modified: | 08 Dec 2015 08:51 |
| URI: | http://eprints.usm.my/id/eprint/29576 |
Actions (login required)
![]() |
View Item |



