Amir, Afizar (2005) The Persistence Of Malaysian Unit Trusts Performance By Using Odds Ratio Analysis. Masters thesis, USM.
PDF
Download (256kB) |
Abstract
Kajian ini adalah bertujuan untuk menganalisa persisten saham amanah di Malaysia untuk jangkamasa panjang. This study seeks to analyze the persistency of Malaysian unit trusts for the long term periods.
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5001-6182 Business |
Divisions: | Pusat Pengajian Siswazah Perniagaan (Graduate School of Business) > Thesis |
Depositing User: | Mr Firdaus Mohamad |
Date Deposited: | 02 Sep 2012 23:49 |
Last Modified: | 17 Apr 2017 05:09 |
URI: | http://eprints.usm.my/id/eprint/25932 |
Actions (login required)
View Item |