Mohd Noh, Azemi (2009) The Impact of Macroeconomic Variables on Firm’ s Performance: Evidence from Malaysian GLC. Masters thesis, USM.
PDF
Download (195kB) |
Abstract
Kajian ini bertujuan menyelidiki kesan faktor ekonomi makro keatas harga saham Syarikat Berkaitan Kerajaan. This study investigates the effects of macroeconomic factors on GLC share price returns in Malaysia.
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5001-6182 Business |
Divisions: | Pusat Pengajian Siswazah Perniagaan (Graduate School of Business) > Thesis |
Depositing User: | Mr Firdaus Mohamad |
Date Deposited: | 06 Jun 2012 07:53 |
Last Modified: | 17 Apr 2017 05:08 |
URI: | http://eprints.usm.my/id/eprint/25511 |
Actions (login required)
View Item |