Foo, Zor Thang (2009) Impact Of Interest Rate And Exchange Rate On The Stock Market Index In Malaysia: A Cointegration Analysis. Masters thesis, USM.
PDF
Download (110kB) |
Abstract
Kajian ini mengkaji kesan kadar faedah dan kadar pertukaran terhadap indeks pasaran saham di Malaysia. This paper examines empirically the nature of the impact of the exchange rate and interest rate on Malaysia stock market index.
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5001-6182 Business |
Divisions: | Pusat Pengajian Siswazah Perniagaan (Graduate School of Business) > Thesis |
Depositing User: | Mr Firdaus Mohamad |
Date Deposited: | 06 Jun 2012 05:32 |
Last Modified: | 17 Apr 2017 05:08 |
URI: | http://eprints.usm.my/id/eprint/25494 |
Actions (login required)
View Item |