Mohd Ripin, Zaidi and Ooi, Lu Ean (2010) Dynamic Characterization Of Engine Mount At Different Orientation Using Sine Swept Frequency Test. In: Regional Conference on Mechanical and Aerospace Technology , 9-10 February 2010, Bali,Indonesia.
|
PDF
Download (347kB) | Preview |
Abstract
Rubber engine mounts are commonly used to provide vibration attenuation. The loss factor and dynamic stiffness of engine mount provide fundamental information of the energy dissipation.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | T Technology > TJ Mechanical engineering and machinery > TJ1-1570 Mechanical engineering and machinery |
Divisions: | Kampus Kejuruteraan (Engineering Campus) > Pusat Pengajian Kejuruteraan Mekanikal (School of Mechanical Engineering) > Conference or Workshop Item |
Depositing User: | Mr Erwan Roslan |
Date Deposited: | 29 Sep 2010 00:58 |
Last Modified: | 05 Aug 2022 08:33 |
URI: | http://eprints.usm.my/id/eprint/19382 |
Actions (login required)
View Item |