M. Rehman, M. Rehman and Arshad, M. Rizal and Mohammad, Mohammad Ariff (2008) Development Of A Fiber Optic Three-Dimentional Vibration Measuring System. In: 2nd International Conference Underwater System Technology , 4 - 5 November 2008, Bali Indonesia.
|
PDF
Download (182kB) | Preview |
Abstract
This paper deals with the development of a three dimensional vibration measuring system. It consists of three units of the basic sensor which are connected in such a way that each will sense the vibrations in the respective axis.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | T Technology > TK Electrical Engineering. Electronics. Nuclear Engineering > TK1-9971 Electrical engineering. Electronics. Nuclear engineering |
Divisions: | Kampus Kejuruteraan (Engineering Campus) > Pusat Pengajian Kejuruteraaan Elektrik & Elektronik (School of Electrical & Electronic Engineering) > Conference or Workshop Item |
Depositing User: | Mr Erwan Roslan |
Date Deposited: | 19 Oct 2009 07:40 |
Last Modified: | 20 Nov 2017 07:22 |
URI: | http://eprints.usm.my/id/eprint/13153 |
Actions (login required)
View Item |