James, Law Kah Chun (2022) Macroscopic Fluid Flow Of Low Gradient Magnetophoresis Through Cellulose Matrix. Project Report. Universiti Sains Malaysia, Pusat Pengajian Kejuruteraan Kimia. (Submitted)
|
PDF
Download (472kB) | Preview |
Abstract
In this work, the kinetics of macroscopic fluid flow of iron oxide nanoparticles (IONP) solution through cellulose matrix under low gradient magnetic field (<100
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | T Technology T Technology > TP Chemical Technology > TP155-156 Chemical engineering |
Divisions: | Kampus Kejuruteraan (Engineering Campus) > Pusat Pengajian Kejuruteraan Kimia (School of Chemical Engineering) > Monograph |
Depositing User: | Mr Mohamed Yunus Mat Yusof |
Date Deposited: | 06 Oct 2022 03:47 |
Last Modified: | 06 Oct 2022 03:47 |
URI: | http://eprints.usm.my/id/eprint/55182 |
Actions (login required)
View Item |