Ooi, Kok Hwa (2006) Detecting Bursa Malaysia’s Long-Term Dependence Of Returns Using Rescaled Range Analysis: (1982-2001). Masters thesis, Universiti Sains Malaysia.
|
PDF
Download (11MB) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HG Finance > HG4001-4285 Finance management. Business finance.Corporation finance |
Divisions: | Pusat Pengajian Pengurusan (School of Management) > Thesis |
Depositing User: | Mr Mohammad Harish Sabri |
Date Deposited: | 06 Jan 2022 07:27 |
Last Modified: | 06 Jan 2022 07:27 |
URI: | http://eprints.usm.my/id/eprint/51093 |
Actions (login required)
View Item |