Nurhanan, A. R. and Wan Rosli, W. I. and Mohsin, S. S. J. (2012) Total Polyphenol Content and Free Radical Scavenging Activity of Cornsilk (Zea mays hairs) (Kandungan Polifenol Jumlah dan Aktiviti Perencatan Radikal Bebas dalam Rerambut Jagung Muda (Zea mays Hairs). Sains Malaysiana, 41 (10). pp. 1217-1221. ISSN 0126-6039
|
PDF
- Published Version
Available under License Creative Commons Attribution Non-commercial Share Alike. Download (1MB) | Preview |
Abstract
Total polyphenol content and free radical scavenging activity of cornsilk (Zea mays hairs) extracts were determined. Our result showed the total polyphenol content of methanolic and water extracts were 272.81 mgGAE/100 g and 256.36 mgGAE/100 mg dry plant, respectively. The total flavonoid content of methanolic extract (38.01 mg catechin equivalent/100 g) was significantly higher (p<0.05) than the water extract (4.11 mg catechin equivalent/100 g). In radical scavenging activity, the activity of methanolic extract was significantly higher (p<0.05) than the water extract. The methanolic extract scavenged at 81.7% of free radicals at 1000 μg/mL while the water extract showed 63.5% of inhibition. In conclusion, cornsilk contained high polyphenol components with strong free radical scavenging activity thus could be considered as potential source of natural antioxidant. || Kandungan jumlah polifenol dan aktiviti perencatan radikal bebas dalam ekstrak rerambut jagung muda (Zea mays hairs) telah ditentukan. Hasil kajian mendapati jumlah kandungan polifenol dalam ekstrak metanol and berair masing-masing adalah 272.81 mgGAE/100 g dan 256.36 mgGAE/100 mg (asas kering). Kandungan flavonoid bagi ekstrak metanolik (38.01 mg catechin/100 g) adalah lebih tinggi secara signifikan (p<0.05) daripada ekstrak berair (4.11 mg catechin/100 g). Dalam aktiviti perencatan radikal bebas, peratus perencatan ekstrak metanol adalah lebih tinggi secara signifikan (p<0.05) berbanding dengan ekstrak berair. Ekstrak metanol merencat sebanyak 81.7% pada 1000 μg/mL sementara ekstrak berair menunjukkan peratus perencatan sebanyak 63.5%. Kesimpulannya, sutera jagung mengandungi komponen polifenol yang tinggi dengan aktiviti perencatan radikal bebas yang kuat. Hal ini mencadangkan sutera jagung dipertimbangkan sebagai sumber anti-pengoksida semula jadi yang berpotensi.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Antioxidant assay; cornsilk (Zea mays hairs); radical scavenging activity; total polyphenol |
Subjects: | R Medicine > RA Public aspects of medicine > RA0421 Public health. Hygiene. Preventive Medicine T Technology > TP Chemical Technology > TP368-456 Food processing and manufacture |
Divisions: | Kampus Kesihatan (Health Campus) > Pusat Pengajian Sains Kesihatan (School of Health Sciences) > Article Zoom Profil Pakar (Expert Profile) > Wan Rosli Wan Ishak (Health Sciences) |
Depositing User: | Administrator Automasi |
Date Deposited: | 30 Mar 2017 02:42 |
Last Modified: | 28 Aug 2017 05:02 |
URI: | http://eprints.usm.my/id/eprint/32614 |
Actions (login required)
View Item |