Fawad Ahmed, Fawad Ahmed (2008) Comparative Study Between Mixed Model Assembly Line And Flexible Assembly Line Based On Cost Minimization Approach [TS167. F278 2008 f rb]. Masters thesis, Universiti Sains Malaysia.
|
PDF
Download (111kB) | Preview |
Abstract
Mixed Model Assembly Line are widely used to produce different models as per customer's demands. Barisan Penggabungan Model Campuran digunakan secara meluas untuk menghasilkan model-model yang berbeza mengikut kehendak pelanggan.
Item Type: | Thesis (Masters) |
---|---|
Subjects: | T Technology > TS Manufactures > TS155-194 Production management. Operations management |
Divisions: | Kampus Kejuruteraan (Engineering Campus) > Pusat Pengajian Kejuruteraan Mekanikal (School of Mechanical Engineering) > Thesis |
Depositing User: | MHAH Hazlee Abdul Halil |
Date Deposited: | 28 Apr 2009 03:03 |
Last Modified: | 17 Apr 2017 09:26 |
URI: | http://eprints.usm.my/id/eprint/9590 |
Actions (login required)
View Item |