Chong, Michael Sueng Lock (2018) Two-Dimensional Mathematical Model Named Tuna-Wq For Water Quality Analysis. Masters thesis, Universiti Sains Malaysia.
|
PDF
Download (20MB) |
Abstract
The main purpose of this study is to develop an in-house two-dimensional water quality model, codenamed TUNA-WQ, as an alternative to currently available water quality models, which are often either difficult to set up and limited in their application or are licensed.
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | T Technology > TD Environmental technology. Sanitary engineering > TD201-500 Water supply for domestic and industrial purposes |
| Divisions: | Pusat Pengajian Sains Matematik (School of Mathematical Sciences) > Thesis |
| Depositing User: | Mr Aizat Asmawi Abdul Rahim |
| Date Deposited: | 25 Sep 2025 09:03 |
| Last Modified: | 25 Sep 2025 09:03 |
| URI: | http://eprints.usm.my/id/eprint/62873 |
Actions (login required)
![]() |
View Item |



