Low, Chee Soon (1995) Assessment Of Hydraulic Response Due To Flood Mitigation Measures In Sg. Pinang Catchment, Penang. Masters thesis, Universiti Sains Malaysia.
|
PDF
Download (16MB) | Preview |
Abstract
The current study aims to assess the hydraulic response of Sg. Pinang catchment under both existing and proposed conditions, by means of the advanced flow simulation model SWMM developed by the USEPA.
Item Type: | Thesis (Masters) |
---|---|
Subjects: | Q Science > QA Mathematics > QA1 Mathematics (General) |
Divisions: | Pusat Pengajian Sains Matematik (School of Mathematical Sciences) > Thesis |
Depositing User: | Mr Aizat Asmawi Abdul Rahim |
Date Deposited: | 31 Jul 2024 08:30 |
Last Modified: | 31 Jul 2024 08:30 |
URI: | http://eprints.usm.my/id/eprint/60892 |
Actions (login required)
View Item |