Hassan, Rosline (2009) 24th Autometry Meeting and Course Florida, USA 16 - 21 Oktober 2009. In: 24th Autometry Meeting and Course, Florida, USA. (Submitted)
|
PDF
Download (606kB) | Preview |
Item Type: | Conference or Workshop Item (Lecture) |
---|---|
Additional Information: | EVIDENCE OF PLATELET ACTIVATION BY FLOWCYTOMETRY FOLLOWING HORMONE REPLACEMENT THERAPY IN POST MENOPAUSAL WOMEN by Rosline Hassan, Shah Reza Johan Noor, Rapiaah Mustaffa, Shabbir Ahmad Sheikh, Noor Adzha Abd Majid, and Tariq Mahmood Roshan Universiti Sains Malaysia, Kelantan, Malaysia |
Subjects: | R Medicine > R Medicine (General) > R735-854 Medical education. Medical schools. Research |
Divisions: | Kampus Kesihatan (Health Campus) > Pusat Pengajian Sains Perubatan (School of Medical Sciences) > Conference or Workshop Item |
Depositing User: | Mr Husnan Budin |
Date Deposited: | 18 May 2023 00:09 |
Last Modified: | 18 May 2023 00:10 |
URI: | http://eprints.usm.my/id/eprint/58575 |
Actions (login required)
View Item |