Seman, Sharidatul Akma Abu (2020) Willingness To Pay For mHealth Application: The Relationship Between Attitude, Social Influence And Self-Efficacy With The Moderating Effect Of Initial Trust. PhD thesis, Universiti Sains Malaysia.
|
PDF
Download (470kB) | Preview |
Abstract
Willingness To Pay For mHealth Application: The Relationship Between Attitude, Social Influence And Self-Efficacy With The Moderating Effect Of Initial Trust
| Item Type: | Thesis (PhD) |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28-70 Management. Industrial Management |
| Divisions: | Pusat Pengajian Pengurusan (School of Management) > Thesis |
| Depositing User: | Mr Mohammad Harish Sabri |
| Date Deposited: | 07 Mar 2022 09:51 |
| Last Modified: | 07 Mar 2022 09:51 |
| URI: | http://eprints.usm.my/id/eprint/51823 |
Actions (login required)
![]() |
View Item |



