Zahiran, Amirah and Abdullah, Muhammad Irwan and Shaharudin, Shazlin (2019) Comparison of physiological and 2d kinematic variables during 2 km time trial on stationary versus dynamic rowing ergometer. Other. Pusat Pengajian Sains Kesihatan, Universiti Sains Malaysia. (Submitted)
|
PDF
- Submitted Version
Download (13kB) | Preview |
Item Type: | Monograph (Other) |
---|---|
Uncontrolled Keywords: | Biomechanics |
Subjects: | R Medicine |
Divisions: | Kampus Kesihatan (Health Campus) > Pusat Pengajian Sains Kesihatan (School of Health Sciences) > Thesis |
Depositing User: | Mr Abdul Hadi Mohammad |
Date Deposited: | 20 Jun 2021 02:51 |
Last Modified: | 20 Jun 2021 02:51 |
URI: | http://eprints.usm.my/id/eprint/49323 |
Actions (login required)
![]() |
View Item |