Zakaria, Nor Azazi (2015) Integrated assessment of extreme rainfall-runoff on flood hazard, waterquality and microbial variability, and enhancement of standard operating procedures (SOP) for flood disaster awareness: Case study of Sungai Pahang River Basin. Project Report. Universiti Sains Malaysia.
|
PDF
- Submitted Version
Download (2MB) | Preview |
Item Type: | Monograph (Project Report) |
---|---|
Subjects: | T Technology > TC Hydraulic engineering. Ocean engineering > TC401-506 River, lake, and water-supply engineering (General) |
Divisions: | Kampus Kejuruteraan (Engineering Campus) > Pusat Penyelidikan Kejuruteraan Sungai dan Saliran Bandar (REDAC) > Monograph |
Depositing User: | Mr Mohd Fadli Abd Rahman |
Date Deposited: | 04 Dec 2017 07:41 |
Last Modified: | 12 Mar 2020 06:07 |
URI: | http://eprints.usm.my/id/eprint/37720 |
Actions (login required)
View Item |