Kadir, Siti Muslihat (2001) Outcome of high risk pregnancy following induction of labour. Masters thesis, Universiti Sains Malaysia.
|
PDF
- Submitted Version
Download (1MB) | Preview |
Abstract
The objective of the study was to determine the demographic data, rate, method of induction , indications and the outcome of the induction in the high-risk obstetrics cases, and to find out whether the preinduction cervical score will adversely affect the maternal and foetal outcome.
| Item Type: | Thesis (Masters) |
|---|---|
| Uncontrolled Keywords: | Obstetrics and Gynaecology |
| Subjects: | R Medicine > RG Gynecology and obstetrics |
| Divisions: | Kampus Kesihatan (Health Campus) > Pusat Pengajian Sains Perubatan (School of Medical Sciences) > Thesis |
| Depositing User: | Mrs Rabiatul Adawiah Ab Manan |
| Date Deposited: | 21 Nov 2017 01:58 |
| Last Modified: | 12 Apr 2019 05:27 |
| URI: | http://eprints.usm.my/id/eprint/37571 |
Actions (login required)
![]() |
View Item |



