Mohammad Farooq, Mohammad Farooq (2010) The Private Rates Of Return To Education In Pakistan. PhD thesis, USM.
|
PDF
Download (1MB) | Preview |
Abstract
Pembangunan model insan, terumanya melalui pendidikan dan persekolahan dianggap sebagai faktor utama dalam menjana pembangunan sesebuah negara. The development of human capital especially through education and schooling is regarded as the main factor promoting the over all development of nations.biotik
Item Type: | Thesis (PhD) |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) > H1-99 Social sciences (General) |
Divisions: | Pusat Pengajian Sains Kemasyarakatan (School of Social Sciences) > Thesis |
Depositing User: | Mr Firdaus Mohamad |
Date Deposited: | 17 Feb 2016 06:55 |
Last Modified: | 11 Apr 2017 07:25 |
URI: | http://eprints.usm.my/id/eprint/29693 |
Actions (login required)
View Item |