Jusoh, Ruzita (2006) The Usage Of Balanced Scorecard Measures Business Strategy And Firm Performance. PhD thesis, USM.
|
PDF
Download (101kB) | Preview |
Abstract
Penggantungan tunggal kepada ukuran pencapaian berdasarkan kewangan atau perakaunan tidak mencukupi dalam persekitaran pengeluaran yang baru. Sole reliance on financial or accounting based performance measures is inadequate in the new manufacturing environment.
Item Type: | Thesis (PhD) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28-70 Management. Industrial Management |
Divisions: | Pusat Pengajian Pengurusan (School of Management) > Thesis |
Depositing User: | Mr Firdaus Mohamad |
Date Deposited: | 10 Aug 2015 06:44 |
Last Modified: | 07 Oct 2020 07:40 |
URI: | http://eprints.usm.my/id/eprint/29251 |
Actions (login required)
View Item |