Husni, Tafdil (2005) Price Randomness, Contrarian And Momentum Strategies: A Study Of Return Predictability In The Malaysian Stock Exchange. PhD thesis, USM.
|
PDF
Download (119kB) | Preview |
Abstract
Dengan menggunakan data harian daripada firma-firma yang tersenarai di Papan Utama pasaran saham Malaysia untuk tempoh Januari 1988 Using daily data of firms listed on the Main Board of the Malaysian stock market for the period January 1988
Item Type: | Thesis (PhD) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28-70 Management. Industrial Management |
Divisions: | Pusat Pengajian Pengurusan (School of Management) > Thesis |
Depositing User: | Mr Firdaus Mohamad |
Date Deposited: | 30 Jun 2015 02:07 |
Last Modified: | 06 Apr 2018 01:59 |
URI: | http://eprints.usm.my/id/eprint/29168 |
Actions (login required)
View Item |