Toh, Guat Guan (2009) The Irrational Behaviour Of Investors And Its Impact On Stock Price Movements : Evidence From Bursa Malaysia. Masters thesis, USM.
|
PDF
Download (141kB) | Preview |
Abstract
Adakah Hipotesis Pasaran Efisien (EMH) masih wujud dalam dunia nyata sekiranya andaian rasionaliti tidak lagi bertahan? Is the Efficient Market Hypothesis (EMH) still alive in the real world if the rationality assumption does not hold?
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28-70 Management. Industrial Management |
Divisions: | Pusat Pengajian Pengurusan (School of Management) > Thesis |
Depositing User: | Mr Firdaus Mohamad |
Date Deposited: | 20 May 2015 05:34 |
Last Modified: | 06 Apr 2018 01:58 |
URI: | http://eprints.usm.my/id/eprint/28729 |
Actions (login required)
View Item |