Tan, Eng Lam (2006) Evidence Of Time-Diversification In Malaysia: An Empirical Study On The Relationship Between Return And Investment Time Horizon. Masters thesis, USM.
PDF
Download (406kB) |
Abstract
Penyelidikan ini bertujuan untuk mengenalpasti sama ada pempelbagaian masa wujud di Pasaran Saham Malaysia. This study is an empirical study on the validity of time diversification in the Malaysian equity market.
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5001-6182 Business |
Divisions: | Pusat Pengajian Siswazah Perniagaan (Graduate School of Business) > Thesis |
Depositing User: | Mr Firdaus Mohamad |
Date Deposited: | 03 Sep 2012 01:32 |
Last Modified: | 17 Apr 2017 05:09 |
URI: | http://eprints.usm.my/id/eprint/25953 |
Actions (login required)
View Item |