Harun, Ahmad Najib (2004) Malaysian Mesdaq Venture Capital Firms - Signaling Variables Of Firm Value. Masters thesis, Universiti Sains Malaysia.
PDF
Download (420kB) |
Abstract
This empirical research investigates eleven factors or variables that provide signaling power of the firm’s performance using data of 37 firms listed on Malaysian MESDAQ market.
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5001-6182 Business |
Divisions: | Pusat Pengajian Siswazah Perniagaan (Graduate School of Business) > Thesis |
Depositing User: | Mr. Hazaralie Ramlee |
Date Deposited: | 31 Jul 2012 23:32 |
Last Modified: | 04 May 2020 02:21 |
URI: | http://eprints.usm.my/id/eprint/25805 |
Actions (login required)
View Item |