Sabri, Bukryman (2005) Dynamics Relationship Between House Prices And Macroeconomic Aggregates. Masters thesis, USM.
PDF
Download (240kB) |
Abstract
Kajian ini mengkaji hubungan dinamik antara harga rumah dan pembolehubah makroekonomi. This study investigates the dynamic relationships amongst the house prices and macroeconomic variables.
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5001-6182 Business |
Divisions: | Pusat Pengajian Siswazah Perniagaan (Graduate School of Business) > Thesis |
Depositing User: | Mr Firdaus Mohamad |
Date Deposited: | 03 Jul 2012 23:54 |
Last Modified: | 17 Apr 2017 06:24 |
URI: | http://eprints.usm.my/id/eprint/25599 |
Actions (login required)
View Item |