Din, Saari (2005) Effect of Internal Measures of Service Quality on Business Performance: A Case of Hotel Industry In Penang. Masters thesis, USM.
|
PDF
Download (506kB) |
Abstract
Sejarah industri hotel di Pulau Pinang sudah lama bertapak semenjak terdirinya Hotel E&O pada 120 tahun yang lalu. Hotel industry in Penang has a long history since the establishment of E&O Hotel 120 years ago in Penang.
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5001-6182 Business |
| Divisions: | Pusat Pengajian Siswazah Perniagaan (Graduate School of Business) > Thesis |
| Depositing User: | Mr Firdaus Mohamad |
| Date Deposited: | 03 Jul 2012 23:55 |
| Last Modified: | 17 Apr 2017 06:24 |
| URI: | http://eprints.usm.my/id/eprint/25595 |
Actions (login required)
![]() |
View Item |



