Muniandy, Gopi (2006) Factors Influencing User Acceptance Of Internet Stock Trading In Penang. Masters thesis, USM.
PDF
Download (620kB) |
Abstract
Kajian ini adalah kajian explorasi mengenai penerimaan transaksi saham menggunakan Internet di Pulau Pinang. This study is an exploratory study on Internet stock trading adoption in Penang.
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5001-6182 Business |
Divisions: | Pusat Pengajian Siswazah Perniagaan (Graduate School of Business) > Thesis |
Depositing User: | Mr Firdaus Mohamad |
Date Deposited: | 07 Jun 2012 02:16 |
Last Modified: | 17 Apr 2017 05:09 |
URI: | http://eprints.usm.my/id/eprint/25542 |
Actions (login required)
View Item |