Shamsadini, Mohammad Ali (2008) The exchange rate exposure of stock market performance in Malaysia. Masters thesis, USM.
| 
              
PDF
 Download (130kB)  | 
          
Abstract
Kajian ini ingin menyiasat kesan kemeruapan pertukaran wang ke atas prestasi keseluruhan pasaran stok (KLCI) dan juga ke atas 6 sub-sektor di dalam KLCI (daripada 8 kesemuanya).
| Item Type: | Thesis (Masters) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5001-6182 Business | 
| Divisions: | Pusat Pengajian Siswazah Perniagaan (Graduate School of Business) > Thesis | 
| Depositing User: | Mr Firdaus Mohamad | 
| Date Deposited: | 25 May 2012 01:31 | 
| Last Modified: | 17 Apr 2017 05:08 | 
| URI: | http://eprints.usm.my/id/eprint/25409 | 
Actions (login required)
![]()  | 
        View Item | 



