Chong, Ching Woon (2008) Board Structure As A Signaling Proxy Of Ipo Quality: A Study On Bursa Malaysia Second Board Firms. Masters thesis, USM.
PDF
Download (324kB) |
Abstract
Fenomena terkurang harga sejak dahulu lagi menambak perhatian para akademik dalam usaha mereka untuk merasionalkan kejadian anomali ini. The IPO underpricing phenomenon has long fascinated academicians in the effort of finding the rational for the anomaly.
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5001-6182 Business |
Divisions: | Pusat Pengajian Siswazah Perniagaan (Graduate School of Business) > Thesis |
Depositing User: | Mr Firdaus Mohamad |
Date Deposited: | 30 Apr 2012 07:26 |
Last Modified: | 17 Apr 2017 06:23 |
URI: | http://eprints.usm.my/id/eprint/25362 |
Actions (login required)
View Item |