Mohamed, A. A and Muniandy, R and hamzah, M O (2004) TEXTURE DEPTH DETERMINATION FOR STONE MASTIC ASPHALT (SMA). In: 3rd Eurasphalt & Eurobitume Congress, 12-14 May 2004, Eventhotel Pyramide, Vienna, Austria.
|
PDF
Download (431kB) | Preview |
Abstract
The primary road surface characteristics that affect users are safety, noise and riding quality.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | T Technology > TA Engineering (General). Civil engineering (General) > TA1-2040 Engineering (General). Civil engineering (General) |
| Divisions: | Kampus Kejuruteraan (Engineering Campus) > Pusat Pengajian Kejuruteraan Awam (School of Civil Engineering) |
| Depositing User: | Mr Erwan Roslan |
| Date Deposited: | 09 Nov 2009 05:53 |
| Last Modified: | 13 Jul 2013 05:35 |
| URI: | http://eprints.usm.my/id/eprint/14326 |
Actions (login required)
![]() |
View Item |



