Rehman, Mahfoozur and Arshad, M.Rizal and Aish, Aamir Abul (2008) Development Of A Low Cost Fiber Optic Tsunami Monitoring System. In: 2nd International Conference Underwater System Technology , 4 - 5 November 2008, Bali Indonesia.
|
PDF
Download (66kB) | Preview |
Abstract
Due to the large scale devastation done by Tsunami, in nearly 22 different countries, in December 2004, interest in the development of tsunami warning system is increasing very rapidly in the developing countries as they have large amount of funds available for this purpose.
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | T Technology > TK Electrical Engineering. Electronics. Nuclear Engineering > TK1-9971 Electrical engineering. Electronics. Nuclear engineering |
Divisions: | Kampus Kejuruteraan (Engineering Campus) > Pusat Pengajian Kejuruteraaan Elektrik & Elektronik (School of Electrical & Electronic Engineering) > Conference or Workshop Item |
Depositing User: | Mr Erwan Roslan |
Date Deposited: | 19 Oct 2009 08:02 |
Last Modified: | 20 Nov 2017 07:22 |
URI: | http://eprints.usm.my/id/eprint/13156 |
Actions (login required)
View Item |